| Management number | 228919334 | Release Date | 2026/05/31 | List Price | $327.60 | Model Number | 228919334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPad Pro 5 (2021) features the powerful Apple M1 chip with next-level performance and all-day battery life. The Liquid Retina display on the 11 & 13-inch iPad Pro is not only gorgeous but super portable. 5G cellular models give you blazing speeds away from Wi-Fi. And a front camera with Center Stage keeps you in frame automatically during video calls. iPad Pro has pro cameras and a LiDAR Scanner for stunning photos, videos, and immersive AR. Thunderbolt for connecting to high-performance accessories. And you can add Apple Pencil for note-taking, drawing, and marking up documents, and the Magic Keyboard for a responsive typing experience and a trackpad.



| UPC | 656942901631 |
|---|---|
| ASIN | B0B6CYQQYD |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Space Gray |
| RAM Size | 16 GB |
| Model Name | MHN23LL/A |
| Model Year | 2021 |
| Style Name | WiFi + Cellular |
| Item Weight | 16 Ounces |
| Screen Size | 11 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MHN23LL/A |
| Battery Power | 28 |
| BuiltIn Media | 18W USB-C Power Adapter, USB-C Charge Cable (1 meter), iPad Pro |
| Warranty Type | Limited |
| Mfr Part Number | MHN23LL/A |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | iOS 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2388x1668 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 10 years |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | Apple |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 2 TB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4 k |
| Display Resolution Maximum | 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) |
| LithiumBattery Energy Content | 28.65 Watt Hours |
| Item Dimensions L x W x Thickness | 13"L x 3"W x 11"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form