| Management number | 221211064 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 221211064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 36"W |
|---|---|
| Color | Brown |
| Arm Style | Padded |
| Sofa Type | Standard |
| Back Style | Continuous |
| Brand Name | CANMOV |
| Is Modular | No |
| Item Depth | 39 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 103 Pounds |
| Orientation | Facing Wall |
| Seat Height | 27 Inches |
| Finish Types | Fabric |
| Manufacturer | CANMOV |
| Model Number | RR0350 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | The Short Plush |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 39 x 36 x 40 inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Brown |
| Material Features | Plush cushioning |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Wood |
| Included Components | Sofa |
| Cushion Construction | Foam-filled cushions with firm padding |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 39"D x 36"W x 40"H |
| Item Firmness Description | Firm |
| Sofa Back Cushion Support | firm support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 36 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Detailed installation instructions are provided for easy assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form