| Management number | 229128436 | Release Date | 2026/05/31 | List Price | $39.99 | Model Number | 229128436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosori 6.8-Quart Air Fryer With Ceramic Coating Upgrade your kitchen with the Cosori 6.8-Quart Air Fryer—engineered for fast cooking and easy cleanup. Featuring an advanced ceramic coating, dual-heating technology, and family-sized capacity, it's the perfect kitchen appliance for busy households and anyone craving crispy, delicious meals with minimal effort.







| UPC | 810123678785 |
|---|---|
| ASIN | B0G4RPVRFJ |
| Size | 6.8QT |
| Color | Gray |
| Voltage | 120 Volts |
| Wattage | 1750 watts |
| Capacity | 6.8 Liters |
| Material | Aluminum, Ceramic |
| Brand Name | Cosori |
| Model Name | CAF Pro |
| Item Weight | 13.7 Pounds |
| Part Number | CAF-P583S-KUS |
| Manufacturer | Cosori |
| Model Number | CAF-P583S-KUS |
| Control Method | Touch |
| Inner Material | Ceramic |
| Item Type Name | Air Fryer |
| Output Wattage | 1750 |
| Controller Type | Hand Control |
| Manufacture Year | 2025 |
| Special Features | Automatic Shut-Off, Programmable |
| Included Components | Quick Reference Guide; User Manual |
| Has Nonstick Coating | Yes |
| Warranty Description | 2 Year Manufacturer |
| Air Frying Technology | Cyclonic Air Flow |
| Max Temperature Setting | 400 Degrees Fahrenheit |
| Min Temperature Setting | 80 Degrees Celsius |
| Item Dimensions D x W x H | 12.9"D x 11.7"W x 13.8"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Bake, Broil, Keep Warm, Reheat, Roast |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form