| Management number | 238906723 | Release Date | 2026/07/14 | List Price | $7.60 | Model Number | 238906723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DRESHOW Straw HatWhat happens when you combine classic design and a trendy accessory? Amazing versatility!It’s hard to imagine women and girls not wearing something on her head – after all, the women straw hat has been part of her starting of mind from the moment she’s travelingDRESHOW have gathered up all the cuteness women sun hat. After Struggling to find the exact right hat for beauties, the items started to be produced.We provides classic and trendy designer inspired fashion!Hat Features: Pinched center dent crown Interior woven sweatbandAdjustable rope in the hat crown – Please NoteThe color may vary slightly from the online due to monitor color settings.
| ASIN | B0F8Q68M8G |
|---|---|
| Color | Medium Size: White / Brim 5.5" (Head Circumference 22-22.8") |
| Theme | UPF 50+ |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | DRESHOW |
| Style Name | Floppy |
| Unit Count | 1 Count |
| Fabric Type | Paper Straw |
| Item Weight | 0.2 Pounds |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Paper Straw |
| Occasion Type | Beach, Camping, Hiking, Vacation |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form