| Management number | 237732785 | Release Date | 2026/07/10 | List Price | $12.00 | Model Number | 237732785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 756320761380 |
|---|---|
| ASIN | B016MXOWGG |
| Color | Grey/Black/Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | compression |
| topstyle | Racerback |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Racerback |
| Brand Name | FITTIN |
| Model Name | Soft |
| Neck Style | U-Neck |
| Sport Type | Cycling, Workout & Training, Yoga |
| Strap Type | Racerback |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 60% Nylon, 28% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | FITTIN |
| Style Number | SB0001d-M |
| Material Type | Polyester,Spandex,Nylon |
| Occasion Type | Sports,Workout,Yoga |
| Number of Items | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SB0001d-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form