| Management number | 231665485 | Release Date | 2026/06/18 | List Price | $8.12 | Model Number | 231665485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Global Vision Marilyn model 3 women's glasses are the perfect combination of style and comfort. Built to keep the wind out of your eyes and protect your eyes with UV400 protection that filters out the sun's harmful rays. Vented EVA foam padding means good airflow during use. They're also lightweight. You're going to love them as much as we do! This listing includes one pair of Global Vision Marilyn 3 sunglasses.
| UPC | 702383982842 |
|---|---|
| ASIN | B076HB1HHM |
| size | Adult |
| Brand | Global Vision |
| Color | Purple |
| Pattern | Crystal Bling Rhinestone |
| Fit Type | wrap_around |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 115 Millimeters |
| Item Shape | Sunglasses |
| Lens Color | Flash Mirror |
| Lens Width | 57 Millimeters |
| Sport Type | Motorcycle Riding |
| Style Name | Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.02 Kilograms |
| Bridge Width | 12 Millimeters |
| Manufacturer | Global Vision |
| Style Number | MARILYN3PR3FM |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Adult (18 Years and Up) |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | MARILYN3PR3FM |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Motorcycle Riding |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Sunglasses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form