| Management number | 230407885 | Release Date | 2026/06/18 | List Price | $16.66 | Model Number | 230407885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Electric Fuel Pump K4021 for Ford All Pick Up F Series & Vans Series 14-18
| Compatible cars | 2016 Ford F-250 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2016 Ford F-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2015 Ford F-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Ford F-250 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Ford F-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Ford F-250 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Ford F-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2012 Ford F-250 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2012 Ford F-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2011 Ford F-250 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2011 Ford F-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Ford Expedition 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Lincoln Navigator 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Ford Expedition 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Lincoln Navigator 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2012 Ford Expedition 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2012 Lincoln Navigator 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2011 Ford Expedition 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2011 Lincoln Navigator 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2011 Lincoln Navigator 5.4L 5407CC 330Cu. In. V8 GAS SOHC Naturally Aspirated, 2010 Ford Expedition 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Lincoln Navigator 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford Expedition 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford Expedition 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated, 2009 Lincoln Navigator 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Lincoln Navigator 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated, 2010 Ford E-150 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Ford E-150 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2010 Ford E-150 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Ford E-150 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2010 Ford E-250 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Ford E-250 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2010 Ford E-250 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Ford E-250 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2010 Ford E-350 Super Duty 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2010 Ford E-350 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Ford E-350 Super Duty 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2010 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2010 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2010 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2010 Ford E-450 Super Duty 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2010 Ford E-450 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2010 Ford E-450 Super Duty 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2010 Ford E-450 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2010 Ford E-450 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2010 Ford E-450 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2009 Ford E-150 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford E-150 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford E-250 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford E-250 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford E-350 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2009 Ford E-450 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2009 Ford E-450 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2019 Ford E-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2019 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2019 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2019 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2018 Ford E-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2018 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2018 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2018 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2017 Ford E-350 Super Duty 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated, 2017 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2017 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2017 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2017 Ford E-450 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2016 Ford E-350 Super Duty 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2016 Ford E-350 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2016 Ford E-350 Super Duty 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2016 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2016 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2016 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2016 Ford E-450 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2016 Ford E-450 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2015 Ford E-350 Super Duty 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2015 Ford E-350 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2015 Ford E-350 Super Duty 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2015 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2015 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2015 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2015 Ford E-450 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2015 Ford E-450 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2014 Ford E-250 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2014 Ford E-250 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Ford E-250 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2014 Ford E-350 Super Duty 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2014 Ford E-350 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Ford E-350 Super Duty 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2014 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2014 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2014 Ford E-350 Super Duty 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated, 2014 Ford E-450 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2014 Ford E-450 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated, 2013 Ford E-250 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2013 Ford E-250 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Ford E-250 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2013 Ford E-350 Super Duty 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated, 2013 Ford E-350 Super Duty 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated, 2013 Ford E-350 Super Duty 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated, 2013 Ford E-350 Super Duty 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated, 2013 Ford E-350 Super Duty 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
|---|---|
| Vehicle make | Ford, Lincoln |
| Vehicle model | F150 |
| Vehicle year | 2008, 2009, 2010, 2011, 2014, 2016, 2017, 2018, 2019 |
| Fuel injection accessory & part type | Electric Fuel Pump |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Items included | 1x K4021 Herko Automotive Electric Fuel Pump |
| Model | K4021 |
| Weight | 2 lbs |
| Has written warranty | Yes - Warranty Text |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form