| Management number | 222084910 | Release Date | 2026/05/04 | List Price | $18.36 | Model Number | 222084910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | ZIGSAM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, soft-ground |
| Occasion Lifestyle | Fashion Dress |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form