| Management number | 237734115 | Release Date | 2026/07/10 | List Price | $75.20 | Model Number | 237734115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509364902 |
|---|---|
| ASIN | B07YYMFW9Q |
| Color | Black |
| Pattern | Solid |
| Fit Type | slim,regular |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Plus Size Solid Crossover One-piece |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | Lycra,Mesh |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | 6519089W-Black-24W |
| Material Type | Lycra |
| Number of Items | 1 |
| Product Benefits | Slims and shapes figure instantly |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6519089W-Black-24W |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00754509364902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form