| Management number | 229539661 | Release Date | 2026/05/31 | List Price | $31.60 | Model Number | 229539661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 794969558336 |
|---|---|
| ASIN | B0CQ7PYPYY |
| Size | Medium |
| Color | Gray Cloud |
| Pattern | Solid |
| Item Form | Round |
| Brand Name | NANDOG |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Manufacturer | Nandog Pet Gear |
| Model Number | CW |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Warranty Type | limited warranty |
| Cover Material | Polyester |
| Dog Breed Size | Small |
| Target Species | Dog, Cat |
| Breed Recommendation | Small |
| Product Care Instructions | Machine Wash |
| Item Dimensions L x W x Thickness | 18"L x 18"W x 14"Th |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form