| Management number | 229641886 | Release Date | 2026/05/31 | List Price | $203.20 | Model Number | 229641886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GJBSWZJC |
|---|---|
| Voltage | 120 Volts |
| Wattage | 1500 watts |
| Fuel Type | Solar |
| Brand Name | pecron |
| Model Name | F1000LFP |
| Unit Count | 1.0 Count |
| Engine Type | Solar |
| Manufacturer | pecron |
| Model Number | F1000LFP |
| Power Source | Battery Powered |
| Output Wattage | 1500.0 |
| Running Wattage | 1500 Watts |
| Additional Features | Fast Charging, Overload Protection, Portable, Smart APP, UPS |
| Included Components | F1000LFP portable power station, solar panel |
| Engine Power Maximum | 1500 Watts |
| Warranty Description | 2+3 years, Pecron warrants the F1000LFP power station for two years. If the original purchaser registers its purchase within 30 days of purchase, the power station warranty is extended for an additional 3 years. |
| Manufacturer Part Number | F1000LFP |
| Item Dimensions L x W x H | 15"L x 8.5"W x 8.4"H |
| Recommended Uses For Product | Camping, Commercial, Home Use, Trip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form