| Management number | 227612811 | Release Date | 2026/05/09 | List Price | $33.79 | Model Number | 227612811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Softride Enzo! Pairing two of PUMA’s key franchises- Softride and Enzo- the Softride Enzo utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, a TPU caging and a sleek clamshell construction. This style is sure to help you stand out amongst the crowd.
| UPC | 198555056990 |
|---|---|
| ASIN | B0DYKVKV3B |
| Brand | PUMA |
| Color | Blue |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Square Toe |
| Model Name | Softride Enzo 5 Chivas Shoes |
| Sport Type | Soccer, Running |
| Strap Type | lace_up |
| Style Name | Softride Enzo 5 Chivas Shoes |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31304202 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Exclusive Collaboration, Unique Design, Sustainable Materials |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31304202 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form