| Management number | 230067653 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 230067653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08MKNFGMS |
|---|---|
| Color | 14 Horse Club |
| Shape | Round |
| Theme | Animal, Sport |
| Capacity | 0.5 Liters |
| Brand Name | Sigg |
| Model Name | VIVA ONE Horse Club 17oz |
| Sport Type | Back to School, Basketball, Cycling, Outdoor, Travel, Tennis |
| Style Name | Horse Club |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable Water Bottle |
| Item Weight | 0.12 Kilograms |
| Reusability | Reusable Bottle |
| Finish Types | Clear |
| Manufacturer | SIGG |
| Model Number | 9001.7 |
| Material Type | Polypropylene |
| Container Type | Bottle |
| Item Type Name | Reusable Water Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Subject Character | Horse Club |
| Material Type Free | Bisphenol A (BPA) Free, Phthalate Free |
| Additional Features | BPA-free, Dishwasher Safe, Leakproof, Lightweight, Durable, Carrying Loop, Carbonated Drinks, Push Button, Safety Lock, Easy to Open, Made in Germany, Wide Mouth, Easy to Clean |
| Included Components | Bottle, WMB Top |
| Age Range Description | Kid |
| Item Dimensions W x H | 2.88"W x 8.35"H |
| Manufacturer Part Number | 9001.70 |
| Product Care Instructions | Dishwasher Safe, Easy to Clean |
| Specific Uses For Product | Outside; Amateur |
| Recommended Uses For Product | School, Travel, Outdoor, Water, Tea, Juice, Carbonated Drinks |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 07610465900178 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form